| Pedigree Of Little River Spud (TF-988) | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Williams Bud 01191999 AFTAGrSqCh | Pates Redneck TF-12119955 Mullins | Mullins Tuck (MFR 97-0002, FF-025A) AFBA
HOF Mullins | Sheltons Alex (Need #) Mountain |
| Swains Goldie I MLF-10 | |||
| Mullins Cracker (MFR-97-0004, KHSD-FF-026A) Mullins | Brownie (MLF-011A) | ||
| Swains Goldie I MLF-10 | |||
| Craigs Yellow MLF-40 | Bounce II MLF-39 | Old Bounce (MLF-05) | |
| Mullins Cork II
(MLF-06) Mullins | |||
| Little Red TF-106 | Beatys Mike (TF-108) Standard | ||
| Sally TF-115 | |||
| Wrights
(Johnsons)Freckles ATF-A1285 AFTAGrSqCh GJohnson/birddog | Limbgripper Ranger TC 4x WSqCh Feist/Birddog | Rhea's Rocky | Unknown |
| Unknown | |||
| Rhea's Spot | Unknown | ||
| Unknown | |||
| Johnsons Missy TF | Four Balls TF | Unknown | |
| Unknown | |||
| Waggie TF | Unknown | ||
| Unknown |